Trades
A :-Details of Trades under NCVT:-
S.No | Name of Trade | Duration | SCVT | Intake Capacity | Desired Qualification |
---|---|---|---|---|---|
01 | Electrician | 02 Years | NCVT | 20 Nos | 10th Passed |
02 | Plumber | 01 Year | NCVT | 24 Nos | 10th Passed |
03 | Stenography | 01 Year | NCVT | 24 Nos | 10th Passed |
B:-Details of the Trades under SCVT/Self Finance Scheme
S.No | Name of Trade | Duration | SCVT | Intake Capacity | Desired Qualification |
---|---|---|---|---|---|
01 | Electronic Mechanic | 02 Years | SCVT | 24 Nos | 10th Passed |
02 | COPA | 01 Year | SCVT | 24 Nos | 10th Passed |
03 | Early Childhood Educator | 01 Year | SCVT | 24 Nos | 10th Passed |
04 | Plumber | 01 Years | SCVT/Self Finance | 24 Nos | 10th Passed |
05 | COPA | 01 Year | SCVT/Self Finance | 24 Nos | 10th Passed |
C:-Details of the Trades under PPP Mode Scheme SCVT
S.No | Name of Trade | Duration | SCVT | Intake Capacity | Desired Qualification |
---|---|---|---|---|---|
01 | Mechanic Motor Vehicle | 02 Years | SCVT | 20 Nos | 10th Passed |
02 | Fashion Design Technology | 01 Years | SCVT | 20 Nos | 10th Passed |
03 | Welder | 01 Year | SCVT | 20 Nos | 10th Passed |